Welcome to our new website!!!
New and Used Auto | |
New or Used 70% Financing | |
Rating | %Rate |
A Plus | 3.0% |
A | 3.5% |
B | 4.5% |
C | 7.0% |
D | 9.0% |
E | 18.0% |
New or Used 80% Financing | |
Rating | %Rate |
A Plus | 3.5% |
A | 4.0% |
B | 5.0% |
C | 7.5% |
D | 9.5% |
E | 18.0% |
New or Used Above 8O% Financing | |
Rating | %Rate |
A Plus | 4.5% |
A | 5.0% |
B | 6.0% |
C | 8.5% |
D | 10.5% |
E | 18.0% |
Used Vehicles Six Years Old | |
Rating | %Rate |
A Plus | 7.0% |
A | 7.5% |
B | 8.5% |
C | 11.0% |
D | 13.0% |
E | 18.0% |
Used Vehicles Seven Years Old | |
Rating | %Rate |
A Plus | 8.0% |
A | 8.5% |
B | 9.5% |
C | 12.0% |
D | 14.0% |
E | 18.0% |
Used Vehicles Eight Years Old | |
Rating | %Rate |
A Plus | 9.0% |
A | 9.5% |
B | 10.5% |
C | 13.0% |
D | 15.0% |
E | 18.0% |
Used Vehicles Nine Years Old | |
Rating | %Rate |
A Plus | 10.0% |
A | 10.5% |
B | 11.5% |
C | 14.0% |
D | 16.0% |
E | 18.0% |
Used Vehicles Ten Years Old | |
Rating | %Rate |
A Plus | 11.0% |
A | 11.5% |
B | 12.5% |
C | 15.0% |
D | 17.0% |
E | 18.0% |
New Updates Coming Soon!
We are currently undergoing a conversion to update our systems and provide you with new and improved services as proven with this amazing new website! Coming in March 13, 2023 we will be adding Home Banking and Mobiliti allowing you to bank from your personal cell phone and computing devices.